2024-2025 Bell Schedules
Elementary Schools: 7:35 a.m. - 3:25 p.m.
Middle Schools: 8:20 a.m. - 4 p.m.
(Middle school campus schedules will be linked when the individual campus websites are updated)
Campus |
---|
Atkins Middle School |
Cavazos Middle School |
Dunbar College Preparatory Academy |
Evans Middle School |
Hutchinson Middle School |
Irons Middle School |
Mackenzie Middle School |
McCool Academy |
O.L. Slaton Middle School |
Talkington School for Young Women Leaders |
High Schools
A-Lunch
Period | Time |
---|---|
1st Period | 8:15 - 9:05 a.m. |
2nd Period | 9:10 - 10:05 a.m. |
3rd Period | 10:10 - 11:00 a.m. |
4th Period | 11:05 - 11:55 a.m. |
A LUNCH | 11:55 a.m. - 12:25 p.m. |
5th Period | 12:30 - 1:20 p.m. |
6th Period | 1:25 - 2:15 p.m. |
7th Period | 2:20 - 3:10 p.m. |
8th Period | 3:15 - 4:05 p.m. |
High Schools
B-Lunch
Period | Time |
---|---|
1st Period | 8:15 - 9:05 a.m. |
2nd Period | 9:10 - 10:05 a.m. |
3rd Period | 10:10 - 11:00 a.m. |
4th Period | 11:05 - 11:55 a.m. |
5th Period | 12:00 - 12:50 p.m. |
B LUNCH | 12:50 - 1:20 p.m. |
6th Period | 1:25 - 2:15 p.m. |
7th Period | 2:20 - 3:10 p.m. |
8th Period | 3:15 - 4:05 p.m. |
ATC / Agri-STEM
Campuses
Period | Time |
---|---|
1st Period | 8:25 - 9:10 a.m. |
2nd Period | 9:10 - 9:55 a.m. |
3rd Period | 10:15 - 11:00 a.m. |
4th Period | 11:00 - 11:45 a.m. |
CONFERENCE | 11:45 a.m. - 12:30 p.m. |
5th Period | 12:30 - 1:15 p.m. |
6th Period | 1:15 - 2:00 p.m. |
LUNCH | 2:00 - 2:30 p.m. |
7th Period | 2:30 - 3:15 p.m. |
8th Period | 3:15 - 4:00 p.m. |
High School Late-Start Wednesdays (beginning Wednesday, August 21)
Please note:
Buses run on a regular schedule, even on late start Wednesdays. ATC and AgriSTEM buses leave high school campuses at 8:15 a.m. daily to transport students.
High Schools
A-Lunch
Period | Time |
---|---|
1st Period | 8:37 - 9:25 a.m. |
2nd Period | 9:30 - 10:18 a.m. |
3rd Period | 10:23 - 11:11 a.m. |
4th Period | 11:16 a.m. - 12:04 p.m. |
A LUNCH | 12:04 - 12:34 p.m. |
5th Period | 12:39 - 1:27 p.m. |
6th Period | 1:32 - 2:20 p.m. |
7th Period | 2:25 - 3:13 p.m. |
8th Period | 3:18 - 4:05 p.m. |
High Schools
B-Lunch
Period | Time |
---|---|
1st Period | 8:37 - 9:25 p.m. |
2nd Period | 9:30 - 10:18 a.m. |
3rd Period | 10:23 - 11:11 a.m. |
4th Period | 11:16 a.m. - 12:04 p.m. |
5th Period | 12:09 - 12:57 p.m. |
B LUNCH | 12:57 - 1:27 p.m. |
6th Period | 1:32 - 2:20 p.m. |
7th Period | 2:25 - 3:13 p.m. |
8th Period | 3:18 - 4:05 p.m. |
ATC / Agri-STEM
Campuses
Period | Time |
---|---|
1st Period | 8:30 - 9:15 a.m. |
2nd Period | 9:15 - 10 a.m. |
3rd Period | 10:30 - 11:14 a.m. |
4th Period | 11:14 - 11:58 a.m. |
LUNCH | |
5th Period | 12:43 - 1:32 p.m. |
6th Period | 1:32 - 2:17 p.m. |
7th Period | 2:33 - 3:16 p.m. |
8th Period | 3:16 - 4 p.m. |