About Us
Campus Leadership Information
Campus Academic Information
Campus History & Alumni
Departments/Programs
Career and Technology Education (CTE)
Support Programs
Families & Students
Information for Parents
Breakfast | 07:30-08:05 |
1st period | 08:15-09:05 |
2nd period | 09:10-10:05 |
3rd period | 10:10-11:00 |
4th period | 11:05-11:55 |
A Lunch | |
Lunch | 11:55-12:25 |
5th Period | 12:30-1:20 |
B Lunch | |
5th Period | 12:00-12:50 |
Lunch | 12:50-01:20 |
6th period | 01:25-02:15 |
7th period | 02:20-03:10 |
8th period | 03:15-04:05 |
PLC TIME | 08:00-08:30 |
1st period | 08:37-09:25 |
2nd period | 09:30-10:18 |
3rd period | 10:23-11:11 |
4th period | 11:16-12:04 |
A Lunch | |
Lunch | 12:04-12:34 |
5th Period | 12:39-01:27 |
B Lunch | |
5th Period | 12:09-12:57 |
Lunch | 12:57-01:27 |
6th period | 01:32-02:20 |
7th period | 02:25-03:13 |
8th period | 03:18-04:05 |